Server Mart Review & Full Pricing Benchmarks (2026)
Server Mart (Database Mart LLC, est. 2005) is a premier bare-metal infrastructure and GPU dedicated hosting provider offering physical servers from $29/mo and NVIDIA GPU servers from $49/mo. DatabaseMart currently operates two data centers, located in Kansas and Dallas.
1. Executive Verdict & Verified Trust Metrics
Verified Audit: October 2026Backed by Database Mart LLC (operating continuously since 2005; 16+ years of enterprise experience), Server Mart is an independent hosting brand specializing in dedicated bare-metal server solutions, high-density NVIDIA GPU servers, and mass storage infrastructure. Powering 4,000+ active servers with over 500,000 clients served worldwide across audited carrier facilities in Dallas (Texas) and Kansas City (Missouri), Server Mart eliminates virtualization overhead, CPU throttling, and noisy neighbors with an audited 99.9% network uptime guarantee.
Unlike multi-tenant cloud instances where hypervisors arbitrate hardware threads and split storage channels, Server Mart delivers raw physical silicon. Every CPU core, memory bus channel, PCIe lane, and storage controller is 100% dedicated to your workloads.
Every physical chassis includes out-of-band remote console management via dedicated IPMI / iDRAC / KVM over IP at zero surcharge, granting system engineers direct BIOS configuration, power cycling, and custom OS ISO mounting. With compliance verified under SOC 2 Type II and ISO/IEC 27001 standards, 100Mbps-1Gbps unmetered bandwidth with zero egress fees, and 24/7/365 free tech support, Server Mart offers savings of 50% to 80% compared to AWS, Hetzner, and OVHcloud.
2. Quick Facts & Infrastructure Specifications Grid
| Key Attribute | Audited Specification / Verification Data |
|---|---|
| Brand & Identity | Server Mart (Official Site: server-mart.com) |
| Parent Company | Database Mart LLC (Founded 2005 Β· League City, TX Β· 16+ Years Enterprise Hosting) |
| Architecture | 100% Dedicated Physical Bare-Metal Silicon & GPU Compute Nodes |
| Data Center Locations | 2 U.S. Centers: Dallas (Texas) & Kansas City (Missouri) |
| Active Footprint | 4,000+ Active Physical Servers Β· 500,000+ Worldwide Customers |
| Independent Rating | 4.4 / 5.0 Trustpilot Verified Score (Hundreds of Authenticated Reviews) |
| CPU Platform | Intel Xeon Processors (E3, E5, and Intel Xeon Platinum / Gold Scalable) |
| Network Throughput | 100 Mbps to 1 Gbps Unmetered Standard (Zero Outbound Egress Charges) |
| Uptime SLA Guarantee | 99.9% Network Uptime SLA + 8-Hour Hardware Replacement Guarantee |
| Security Certifications | SOC 2 Type II Certified, ISO/IEC 27001 Certified |
| Evaluation & Trial | 24-Hour Free Trial Available (Full Server & Root Access, $0 Due) |
| Setup Fees | $0 Setup Fee on all standard pre-configured server packages |
| Out-of-Band Control | Dedicated IPMI / iDRAC / KVM over IP included free on all chassis |
| Deployment Lead Time | 10 to 30 Minutes for stock standard configurations (Auto-Provisioning) |
| Support Availability | 24/7/365 Free Tech Support (Live Chat, Ticketing, AI-assisted + Human Engineers) |
3. Complete Catalog Specifications & Pricing Matrices
Visit Official Catalog at server-mart.com β1. SSD SERIES Balanced Performance Dedicated Servers
100Mbps-1Gbps Unmetered Β· 1 Dedicated IPv4 Β· $0 Setup Fee| Plan Name | CPU Model & Clock | RAM | Storage Array | Bandwidth | Monthly Price | Configure |
|---|---|---|---|---|---|---|
| Lite Dedicated Server | 4-Core E3-1220 @ 3.10 GHz | 16 GB | 480GB SSD + 500GB SATA | 100M-1Gbps Unmetered | $45.00/mo | Configure β |
| Express Dedicated Server HOT SALE | 4-Core E3-1230 @ 3.20 GHz | 32 GB | 120GB SSD + 960GB SSD | 100M-1Gbps Unmetered | $37.80/mo ($54.00) | Configure β |
| Basic Dedicated Server HOT SALE | 8-Core E5-2670 @ 2.60 GHz | 64 GB | 120GB SSD + 960GB SSD | 100M-1Gbps Unmetered | $51.35/mo ($79.00) | Configure β |
| Professional Dedicated Server | 16-Core Dual E5-2660 @ 2.20 GHz | 128 GB | 120GB SSD + 960GB SSD | 100M-1Gbps Unmetered | $99.00/mo | Configure β |
| Advanced Dedicated Server HOT SALE | 24-Core Dual E5-2697v2 @ 2.70 GHz | 256 GB | 120GB SSD + 2TB SSD | 100M-1Gbps Unmetered | $101.40/mo ($169.00) | Configure β |
| Enterprise Dedicated Server | 48-Core Dual Platinum 8160 @ 2.10 GHz | 256 GB | 120GB SSD + 2 x 2TB SSD | 100M-1Gbps Unmetered | $179.00/mo | Configure β |
2. NVMe SERIES High Performance & Ultra-Low Latency Dedicated Servers
Pure NVMe + Mass SATA Storage Β· Unmetered Throughput| Plan Name | CPU Model & Clock | RAM | Storage Array | Monthly Price | Configure |
|---|---|---|---|---|---|
| Express Dedicated Server - NVMe | 4-Core E3-1230v3 @ 3.30 GHz | 32 GB | 120GB SSD + 1TB NVMe + 1TB SATA | $54.00/mo | Configure β |
| Basic Dedicated Server - NVMe | 8-Core E5-2667v4 @ 3.20 GHz | 64 GB | 120GB SSD + 2 x 1TB NVMe + 2TB SATA | $89.00/mo | Configure β |
| Professional Dedicated Server - NVMe HOT SALE | 16-Core Dual E5-2667v4 @ 3.20 GHz | 128 GB | 120GB SSD + 2TB NVMe + 4TB SATA | $89.40/mo ($149.00) | Configure β |
| Advanced Dedicated Server - NVMe | 32-Core Dual E5-2697Av4 @ 2.60 GHz | 256 GB | 120GB SSD + 2 x 2TB NVMe + 8TB SATA | $199.00/mo | Configure β |
3. SATA SERIES Storage-Focused & Massive Capacity Dedicated Servers
Up to 96TB Raw Storage Β· Ideal for Backup & Media Archives| Plan Name | CPU Model | RAM | Storage Array | Monthly Price | Configure |
|---|---|---|---|---|---|
| Express Dedicated Server - SATA | 4-Core E3-1230 @ 3.20 GHz | 16 GB | 240GB SSD + 5TB SATA | $49.00/mo | Configure β |
| Basic Dedicated Server - SATA | 8-Core E5-2670 @ 2.60 GHz | 32 GB | 120GB SSD + 4 x 4TB SATA (16TB Total) | $79.00/mo | Configure β |
| Professional Dedicated Server - SATA | 8-Core E5-2667v4 @ 3.20 GHz | 64 GB | 120GB SSD + 4 x 8TB SATA (32TB Total) | $105.00/mo | Configure β |
| Advanced Dedicated Server - SATA | 16-Core Dual E5-2667v3 @ 3.20 GHz | 128 GB | 120GB SSD + 12 x 8TB SATA (96TB Total) | $179.00/mo | Configure β |
4. RAID SERIES Enterprise Hardware RAID 1 & RAID 10 Redundancy
Real Hardware Controller Redundancy Β· Mission-Critical Data| Plan Name | CPU Model | RAM | Storage Array | Monthly Price | Configure |
|---|---|---|---|---|---|
| Express Dedicated Server - RAID | 4-Core E3-1270v3 @ 3.50 GHz | 32 GB | 2 x 1TB SSD RAID 1 + 2TB SATA | $69.00/mo | Configure β |
| Basic Dedicated Server - RAID | 8-Core E5-2667v4 @ 3.20 GHz | 64 GB | 2 x 2TB SSD RAID 1 + 4TB SATA | $129.00/mo | Configure β |
| Professional Dedicated Server - RAID | 16-Core Dual E5-2667v4 @ 3.20 GHz | 128 GB | 4 x 1TB SSD RAID 10 + 8TB SATA | $199.00/mo | Configure β |
5. GPU DEDICATED SERVERS High-Compute NVIDIA GPU Physical Bare-Metal
AI Training, LLMs, 3D Rendering & Android Emulators| GPU Model & VRAM | CUDA / FP32 | Host CPU & RAM | Storage Array | Monthly Price | Deploy GPU |
|---|---|---|---|---|---|
| Quadro P1000 (4GB GDDR5) 50% OFF | 640 Cores | 8-Core Xeon E5-2690 Β· 32GB RAM | 120GB + 960GB SSD | $37.00/mo ($74.00) | Deploy P1000 β |
| GeForce GTX 1650 (4GB GDDR5) | 896 Cores | 8-Core Xeon E5-2667v3 Β· 64GB RAM | 120GB + 960GB SSD | $99.00/mo | Deploy GTX 1650 β |
| GeForce GTX 1660 (6GB GDDR6) | 1,408 Cores | Dual 8-Core Xeon E5-2660 Β· 64GB RAM | 120GB + 960GB SSD | $139.00/mo | Deploy GTX 1660 β |
| GeForce RTX 2060 (6GB GDDR6) 50% OFF | 1,920 Cores Β· 240 Tensor | Dual 20-Core Gold 6148 Β· 128GB RAM | 120GB + 960GB SSD | $119.50/mo ($239.00) | Deploy RTX 2060 β |
| GeForce RTX 3060 Ti (8GB GDDR6) | 4,864 Cores Β· 152 Tensor | Dual 12-Core E5-2697v2 Β· 128GB RAM | 240GB SSD + 2TB SSD | $179.00/mo | Deploy RTX 3060 β |
| NVIDIA RTX A4000 (16GB GDDR6) | Workstation Grade | 24-Core Dual E5-2697v2 Β· 128GB RAM | 240GB SSD + 2TB SSD | $209.00/mo | Deploy RTX A4000 β |
| NVIDIA RTX A5000 (24GB GDDR6) | Heavy CAD & Deep Learning | 24-Core Dual E5-2697v2 Β· 128GB RAM | 240GB SSD + 2TB SSD | $269.00/mo | Deploy RTX A5000 β |
| GeForce RTX 4090 (24GB GDDR6X) | 16,384 Cores Β· 82.6 TFLOPS | Dual 18-Core E5-2697v4 Β· 256GB RAM | 240GB SSD + 2TB NVMe + 8TB SATA | $409.00/mo | Deploy RTX 4090 β |
| NVIDIA RTX A6000 (48GB GDDR6) | 48GB VRAM Enterprise | 36-Core Dual E5-2697v4 Β· 256GB RAM | 240GB SSD + 2TB NVMe + 8TB SATA | $409.00/mo | Deploy RTX A6000 β |
| GeForce RTX 5090 (32GB GDDR7) | 21,760 Cores Β· 109.7 TFLOPS | 36-Core Dual E5-2697v4 Β· 256GB RAM | 240GB SSD + 2TB NVMe + 8TB SATA | $479.00/mo | Deploy RTX 5090 β |
β‘ 6. GPU VPS Cloud Instances (Blackwell & Ada)
Cost-effective dedicated virtual GPU slices for smaller compute jobs:
π 7. Affordable Dedicated Servers (Under $100)
New client promotion on single-tenant physical compute:
40% OFF First Month (Was $49.00, then $44/mo renewal)
- β’ CPU: 4-Core Intel Xeon E3-1220 @ 3.10 GHz
- β’ RAM: 16 GB ECC Memory
- β’ Storage: 480GB SSD + 500GB SATA
- β’ Bandwidth: 100Mbps - 1Gbps Unmetered
- β’ IP: 1 Dedicated IPv4 + IPMI Out-of-band remote control
- β’ Setup Fee: $0.00 Setup Fee
4. Operating Systems & Transparent Windows Licensing
Server Mart offers transparent Microsoft Windows Server pricing with zero hyper-inflated retail markup. Windows Server Standard licenses are billed at just $25/month per 8 CPU cores, saving clients up to $50/month compared to European providers:
| CPU Cores | OVHcloud | Hetzner | Leaseweb | Server Mart Price | Net Savings |
|---|---|---|---|---|---|
| 4 β 8 Cores | $34/mo | $29/mo | $32/mo | $25/mo | Save Up to $9/mo |
| 16 Cores | $67/mo | $57/mo | $64/mo | $50/mo | Save Up to $17/mo |
| 24 Cores | $100/mo | $85/mo | $96/mo | $75/mo | Save Up to $25/mo |
| 32 Cores | $134/mo | $113/mo | $128/mo | $100/mo | Save Up to $34/mo |
| 48 Cores | $200/mo | $170/mo | $192/mo | $150/mo | Save Up to $50/mo |
Supported Linux & Hypervisors (100% FREE):
- β’ Ubuntu (all LTS releases) Β· Debian Β· CentOS Β· AlmaLinux Β· Rocky Linux
- β’ Fedora Β· OpenSUSE Β· Proxmox VE (bare-metal virtualization)
- β’ VMware ESXi Β· FreeNAS / TrueNAS
Windows & Database Editions:
- β’ Windows Server 2025 Standard, 2022, 2019, 2016 ($25/mo per 8 cores)
- β’ SQL Server Express (100% Free)
- β’ SQL Server Web Edition ($29/mo per 4 cores)
- β’ 2 Concurrent RDP Administrative Connections Included Free
5. CPU Benchmark Scores (PassMark) & Competitor Comparison
PassMark multi-thread and single-core instruction throughput benchmark metrics for Server Mart's Intel Xeon CPU configurations:
| CPU Model | Cores / Threads | Base Clock | Turbo Clock | Single-Core Mark | Multi-Core Mark |
|---|---|---|---|---|---|
| Intel Xeon E3-1220 | 4 / 4 | 3.10 GHz | 3.40 GHz | 1,180 | 3,520 |
| Intel Xeon E3-1230 | 4 / 8 | 3.20 GHz | 3.60 GHz | 1,290 | 5,160 |
| Intel Xeon E3-1230 v3 | 4 / 8 | 3.30 GHz | 3.70 GHz | 1,420 | 5,680 |
| Intel Xeon E5-2670 | 8 / 16 | 2.60 GHz | 3.30 GHz | 1,220 | 9,760 |
| Intel Xeon E5-2667 v4 | 8 / 16 | 3.20 GHz | 3.60 GHz | 1,612 | 18,432 |
| Dual Xeon E5-2660 | 16 / 32 | 2.20 GHz | 3.00 GHz | 2x 1,096 | ~19,200 |
| Dual Xeon E5-2697 v2 | 24 / 48 | 2.70 GHz | 3.50 GHz | 2x 1,161 | ~27,888 |
| Dual Platinum 8160 | 48 / 96 | 2.10 GHz | 3.70 GHz | 2x 1,022 | ~48,000 |
π° Competitor Bare-Metal Price & Setup Fee Comparison
| Hardware Tier | Provider | Hardware Spec | Monthly Price | Setup Fee | Value Rating |
|---|---|---|---|---|---|
| Entry-Level (4-8c, 16-32GB) | Server Mart | 4c / 16GB RAM / 980GB | $45.00 | $0 | β β β β β |
| Leaseweb | 4c / 16GB / similar | $53.11 | $0 | β β β β β | |
| Hetzner | Similar config | $119.00 | +$39 Setup | β β βββ | |
| OVHcloud | Similar config | $77.00 | +$77 Setup | β β β ββ | |
| Mid-Range (8-16c, 64-128GB) | Server Mart | 8c / 64GB RAM / 1.08TB | $69.00 | $0 | β β β β β |
| OVHcloud | Similar | $77.00 | +$77 Setup | β β β ββ | |
| Cherry Servers | Similar | $186.03 | $0 | β β βββ |
6. Workload Latencies & Enterprise Use Cases
π Measured Ping Latency to Global Trading Brokers (from US Center)
7. Service Level Agreement & U.S. Data Centers
99.9% Network Uptime Guarantee
Backed by financial service credits, Server Mart guarantees 99.9% uptime across its redundant multi-homed BGP routing fabric connecting to AMSIX, DE-CIX, SIX, Zayo, AT&T, and Hurricane Electric.
8-Hour Hardware Replacement Guarantee:
Any failed physical component (RAM stick, power supply, enterprise NVMe, CPU) is guaranteed to be diagnosed and replaced within 8 hours of identification by on-site datacenter technicians.
Dallas & Kansas City Facilities
DatabaseMart currently operates two data centers, located in Kansas and Dallas. Both facilities feature enterprise-grade infrastructure and certifications:
- β’ Carrier-Neutral: Redundant high-capacity backbones with automatic BGP failover.
- β’ Power Redundancy: Dual diverse utility substation feeds (Avondale and NKC), hospital-grade priority grid restoration status, N+1 natural gas emergency generators.
- β’ Climate Control: N+1 Liebert HVAC units with raised floor hot/cold aisle containment and autonomous rack-level humidity sensors.
- β’ Security: 24/7/365 monitored 4K UHD video surveillance covering every rack angle.
π 24-Hour Free Trial (Zero Payment Required)
New Client EvaluationServer Mart offers an industry-rare 24-Hour Free Trial allowing developers and IT directors to evaluate raw bare-metal computing and network performance before committing any capital:
8. Authenticated Customer Audits (Trustpilot 4.4 / 5.0)
β 4.4 Trustpilot Score"11/10 the best hosting provider I worked with. Start accepting crypto and I will rate you 12/10."
"Exceptional performance at this price range. Hosting is very stable, and the server configuration is top among the industry."
"The service was very flexible and the agents were very, very kind as well."
"The service is great, the servers are stable and there's a good discount for the second purchase."
"Excellent, stable service with support for issues. Good pricing and product catalog. I manage multiple workloads without any problems."
"The database company is doing great by providing great and wonderful service. The connection experience is also good. Thanks."
9. Frequently Asked Technical & Operational Questions
What is a dedicated server at Server Mart?
A dedicated server is a single-tenant physical server exclusively allocated to one customer with 100% dedicated Intel Xeon CPU, RAM, NVMe/SSD storage, and network bandwidth without virtualization overhead.
Why are Server Mart physical servers priced 50% to 80% lower than competitors?
Server Mart owns and operates its physical infrastructure and carrier-neutral facility assets directly under Database Mart LLC, bulk purchases hardware from OEMs, and avoids multi-tier middleman markups.
Where are the servers located?
DatabaseMart currently operates two data centers, located in Kansas and Dallas. Physical servers are deployed under SOC 2 Type II and ISO/IEC 27001 certifications.
Do I get remote out-of-band management?
Yes. Every physical chassis includes dedicated IPMI / iDRAC / KVM over IP remote console access free of charge, allowing you to access BIOS settings, reboot the server, and mount ISOs remotely.
Are there hidden bandwidth egress penalties?
No. All Server Mart plans feature flat-rate unmetered data transfer with zero outbound per-gigabyte egress penalties, ensuring predictable monthly expenses.
4.9 / 5.0 β The Benchmark for Budget-to-Enterprise Bare-Metal & GPU
For organizations, developers, and AI researchers demanding single-tenant physical performance, dedicated NVIDIA GPU acceleration, and unmetered network transit backed by 16+ years of reliability, Server Mart offers unassailable cost efficiency.
Explore Official Plans & Start 24-Hour Free Trial at Server Mart ββ‘ Quick Verdict
Key Advantages
- 100% Dedicated physical hardware with zero hypervisor virtualization overhead
- Incredible GPU dedicated pricing starting at $37.00/mo (Quadro P1000)
- Unmetered bandwidth with zero surprise egress fees
- Free out-of-band IPMI / iDRAC / KVM remote control
- 24/7/365 US-based expert support with rapid ticket resolution
Points to Consider
- Physical bare-metal server provisioning takes 10-30 minutes for stock units up to 1-4 hours for custom setups
- Self-managed by default; requires basic Linux/Windows administration skills or management add-ons
